XLX Multiprotocol Gateway Reflector
   XLX486 v2.4.31 - Dashboard v2.4.1 Gruppo Digitale Lucano  /  Service uptime: 892 days 10:36:55
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.03.2024 600.00 KB 1.64 MB 600.00 KB 654.00 KB
27.03.2024 59.21 MB 66.14 MB 213.00 KB 146.00 KB
26.03.2024 56.98 MB 59.18 MB 1000.00 KB 189.00 KB
25.03.2024 48.26 MB 44.28 MB 270.00 KB 285.00 KB
24.03.2024 86.59 MB 48.81 MB 600.00 KB 828.00 KB
23.03.2024 53.69 MB 54.74 MB 709.00 KB 757.00 KB
22.03.2024 47.47 MB 44.40 MB 485.00 KB 414.00 KB
21.03.2024 94.77 MB 344.50 MB 785.00 KB 517.00 KB
20.03.2024 70.22 MB 77.72 MB 225.00 KB 736.00 KB
19.03.2024 100.56 MB 154.44 MB 569.00 KB 450.00 KB
18.03.2024 56.91 MB 70.93 MB 931.00 KB 954.00 KB
17.03.2024 83.04 MB 110.80 MB 46.00 KB 823.00 KB
16.03.2024 72.57 MB 70.83 MB 580.00 KB 848.00 KB
15.03.2024 62.02 MB 94.09 MB 16.00 KB 88.00 KB
14.03.2024 72.65 MB 292.73 MB 665.00 KB 746.00 KB
13.03.2024 77.12 MB 141.20 MB 121.00 KB 203.00 KB
12.03.2024 57.00 MB 81.73 MB 1019.00 KB 750.00 KB
11.03.2024 76.08 MB 116.77 MB 78.00 KB 789.00 KB
10.03.2024 55.88 MB 72.89 MB 906.00 KB 916.00 KB
09.03.2024 69.28 MB 114.58 MB 288.00 KB 597.00 KB
08.03.2024 67.75 MB 103.56 MB 767.00 KB 577.00 KB
07.03.2024 67.62 MB 260.69 MB 637.00 KB 707.00 KB
06.03.2024 65.43 MB 84.41 MB 438.00 KB 420.00 KB
05.03.2024 63.30 MB 87.72 MB 312.00 KB 740.00 KB
04.03.2024 56.98 MB 92.45 MB 1008.00 KB 456.00 KB
03.03.2024 67.72 MB 92.94 MB 738.00 KB 964.00 KB
02.03.2024 53.60 MB 72.06 MB 615.00 KB 60.00 KB
01.03.2024 56.21 MB 80.83 MB 210.00 KB 850.00 KB
29.02.2024 71.73 MB 543.31 MB 746.00 KB 322.00 KB
28.02.2024 61.33 MB 303.22 MB 336.00 KB 229.00 KB
Month RX TX Avg Rx Avg TX
February 1.83 GB 3.40 GB 217.00 KB 402.00 KB
January 1.95 GB 3.59 GB 318.00 KB 957.00 KB
December 3.93 GB 11.82 GB 966.00 KB 436.00 KB
November 3.12 GB 10.45 GB 377.00 KB 47.00 KB
October 2.99 GB 9.62 GB 220.00 KB 300.00 KB
September 2.51 GB 7.28 GB 738.00 KB 911.00 KB
August 2.90 GB 5.73 GB 878.00 KB 475.00 KB
July 2.30 GB 6.54 GB 943.00 KB 200.00 KB
June 2.13 GB 5.76 GB 55.00 KB 371.00 KB
May 2.11 GB 4.82 GB 145.00 KB 755.00 KB
April 2.45 GB 5.80 GB 530.00 KB 220.00 KB
March 2.31 GB 5.93 GB 39.00 KB 597.00 KB
IZ8GUR