XLX Multiprotocol Gateway Reflector
   XLX486 v2.4.31 - Dashboard v2.4.1 Gruppo Digitale Lucano  /  Service uptime: 711 days 10:54:48
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
30.09.2023 7.35 MB 4.84 MB 356.00 KB 861.00 KB
29.09.2023 471.77 MB 456.37 MB 791.00 KB 380.00 KB
28.09.2023 71.61 MB 109.73 MB 628.00 KB 750.00 KB
27.09.2023 86.56 MB 95.85 MB 577.00 KB 868.00 KB
26.09.2023 119.17 MB 176.69 MB 173.00 KB 709.00 KB
25.09.2023 119.80 MB 287.31 MB 815.00 KB 321.00 KB
24.09.2023 84.34 MB 163.30 MB 350.00 KB 304.00 KB
23.09.2023 75.38 MB 148.35 MB 386.00 KB 362.00 KB
22.09.2023 114.84 MB 407.82 MB 861.00 KB 839.00 KB
21.09.2023 123.19 MB 225.18 MB 191.00 KB 187.00 KB
20.09.2023 78.53 MB 184.39 MB 541.00 KB 404.00 KB
19.09.2023 81.99 MB 186.08 MB 1017.00 KB 78.00 KB
18.09.2023 84.33 MB 187.96 MB 342.00 KB 984.00 KB
17.09.2023 77.71 MB 110.57 MB 729.00 KB 584.00 KB
16.09.2023 70.77 MB 97.61 MB 792.00 KB 622.00 KB
15.09.2023 130.90 MB 366.67 MB 926.00 KB 689.00 KB
14.09.2023 76.88 MB 201.53 MB 904.00 KB 543.00 KB
13.09.2023 72.53 MB 136.79 MB 543.00 KB 810.00 KB
12.09.2023 67.00 MB 150.82 MB 2.00 KB 837.00 KB
11.09.2023 71.90 MB 173.56 MB 924.00 KB 573.00 KB
10.09.2023 56.28 MB 83.50 MB 287.00 KB 509.00 KB
09.09.2023 79.34 MB 237.39 MB 352.00 KB 404.00 KB
08.09.2023 76.65 MB 294.55 MB 669.00 KB 562.00 KB
07.09.2023 69.40 MB 133.99 MB 411.00 KB 1011.00 KB
06.09.2023 137.97 MB 165.01 MB 991.00 KB 14.00 KB
05.09.2023 71.48 MB 151.18 MB 487.00 KB 184.00 KB
04.09.2023 67.93 MB 150.07 MB 951.00 KB 68.00 KB
03.09.2023 97.20 MB 121.06 MB 205.00 KB 63.00 KB
02.09.2023 74.46 MB 200.63 MB 473.00 KB 644.00 KB
01.09.2023 82.17 MB 329.76 MB 172.00 KB 783.00 KB
Month RX TX Avg Rx Avg TX
September 2.83 GB 5.60 GB 462.00 KB 587.00 KB
August 2.30 GB 6.54 GB 943.00 KB 200.00 KB
July 2.13 GB 5.76 GB 55.00 KB 371.00 KB
June 2.11 GB 4.82 GB 145.00 KB 755.00 KB
May 2.45 GB 5.80 GB 530.00 KB 220.00 KB
April 2.31 GB 5.93 GB 39.00 KB 597.00 KB
March 2.26 GB 7.08 GB 386.00 KB 191.00 KB
February 2.05 GB 4.98 GB 664.00 KB 419.00 KB
January 2.46 GB 7.47 GB 542.00 KB 28.00 KB
December 2.38 GB 7.28 GB 254.00 KB 845.00 KB
November 2.20 GB 4.88 GB 671.00 KB 874.00 KB
October 2.34 GB 6.29 GB 254.00 KB 519.00 KB
IZ8GUR